PROFESSIONAL TAX

Applicable States

Applicability A person or employer by whom tax is payable under this Act
Exemption Not Applicable
Registration Required Yes, 30 days from the commencement
Registration Mode Online
Registration Form Form V
PT Slab Upto 15,000 – Nil
15,001 to 20,000 – 150
Above 21,000 – 200
Periodicity Monthly
Professional tax payment due date Within 10 days of the expiry of the month
 Return Form V
Last date of filing  Returns 10th Of Every Month
Applicability A person or employer by whom tax is payable under this Act
Exemption Not Applicable
Registration Required Yes, 30 days from the commencement
Registration Mode Offline
Registration Form Form III
Form IIIA
Form VIIC
PT Slab Upto 10000 Nil
10001 to 15000 – 150
15001 to 24999 – 180
25000 or above  – 208
Periodicity Monthly
Professional tax payment due date within 30 days
 Return Form III
Form IIIA
Form VIIC
Last date of filing  Returns Every month on last day
Applicability A person or employer by whom tax is payable under this Act
Exemption Not Applicable
Registration Required Yes, 30 days from the commencement
Registration Mode Offline
Registration Form Form IV
Form  V
PT Slab Upto 300000 – Nil
300001 to 500000 – 1000
500001 to 1000000 – 2000
Above 1000000 – 2500
Periodicity Annual
Professional tax payment due date Annualy, to be deducted by 15th Sep, paid by 15th Nov
 Return Form VIII
Form IX
Last date of filing  Returns Every year(s) on day 30 of November
Applicability A person or employer by whom tax is payable under this Act
Exemption Not Applicable
Registration Required Yes, 60 days from the commencement
Registration Mode Online
Registration Form Form 5
PT Slab Upto 12000 -Nil
Above 12000 – 200
Periodicity Monthly
Professional tax payment due date Within 15 days of the expiry of the month
 Return Form 5A
Form 5AA
Form 5C
Last date of  filing  Returns Every year(s) on day 15 of April
Applicability A person or employer by whom tax is payable under this Act
Exemption Not Applicable
Registration Required Yes, 30 days from the commencement
Registration Mode Offline
Registration Form Form JPT 201
Form JPT 202
Form JPT 204
PT Slab Upto 300000 – Nil
300001 to 500000 – 1200
500001 to 800000 -1800
800001 to 1000000 -2100
Above 1000000 – 2500
Periodicity Annual
Professional tax payment due date 31st Of every October
 Return Form JPT 203
Last date of filing  Returns Every year(s) on day 31 of October
Applicability A person or employer by whom tax is payable under this Act
Exemption A person above 60 Years of age, tax is not required to be paid under this Act
Registration Required Yes, Within 30 days of the commencement of business or becoming liable
Registration Mode Online
Registration Form Form 9A
Form 5A
PT Slab Above 24999 – 200
Periodicity Monthly
Professional tax payment due date Within 20 days of the expiry of the month
 Return Form 5
Last date of filing  Returns Every year(s) on day 30 of May
Applicability A person or employer by whom tax is payable under this Act
Exemption Not Applicable
Registration Required Within 30 days of liability to pay tax
Registration Mode Offline
Registration Form NA
PT Slab Upto 11999 – Nil
12000 to 17999 -120
18000 to 29999 -180
30000 to 44999 – 300
45000 to 59999 – 450
60000 to 74999 – 600
75000 to 99999 -750
100000 to 124999 -1000
Above 12500 – 1250
Periodicity Half-Yearly
Professional tax payment due date On the first day of the next half year)
 Return NA
Last date of filing  Returns NA
Applicability A person or employer by whom tax is payable under this Act
Exemption Not Applicable
Registration Required Within 30 days of liability to pay tax
Registration Mode Online
Registration Form NA
PT Slab Upto 225000 – Nil
225001 to 300000 – 1500
300001 to 400000 – 2000
Above 400000 – 2500
Periodicity Monthly
Professional tax payment due date Within 10 days of the expiry of the month
 Return Form 7
Last date of filing  Returns Every 3 month(s) starting on day 15 of January
Applicability A person or employer by whom tax is payable under this Act
Exemption A person above 65 Years of age, tax is not required to be paid under this Act
Registration Required Within 30 days of the commencement of business or becoming liabl
Registration Mode Online
Registration Form
PT Slab Upto 7500 – Nil
7501 to 10000 – Nil for Female Employees 175 for Male Employees
Above 10000 – 200 for Male Employees 300 for Feb Month Only
Above 25000 –  200 for Female Employees 300 For Feb Month only
Periodicity Monthly
Professional tax payment due date Last day of the succeeding month
 Return Form III B
Last date of filing  Returns Every month on last day
Applicability A person or employer by whom tax is payable under this Act
Exemption Not Applicable
Registration Required Within 1 month of the commencement of the business
Registration Mode Offline
Registration Form
PT Slab Upto 50000 – Nil
50001 to 75000 – 1200
75001 to 100000 – 2000
100001 to 125000 – 2400
Above 125001 – 2500
Periodicity Monthly
Professional tax payment due date Within 20 days of the expiry of the month
 Return Annual Return
Last date of filing  Returns Every year(s) on day 30 of March
Applicability A person or employer by whom tax is payable under this Act
Exemption Not Applicable
Registration Required Within 1 month of the commencement of the business
Registration Mode Offline
Registration Form Form III
Form IIIA
Form VIIC
PT Slab Upto 50000 – Nil
50001 to 75000 – 200
75001 to 100000 – 300
100001 to 150000 – 500
150001 to 200000 – 750
200001 to 250000 – 1000
250001 to 300000 – 1250
300001 to 350000 – 1500
350001 to 400000 – 1800
400001 to 450000 -2100
450001 to 500000 – 2400
Above 500001 – 2500
Periodicity Monthly
Professional tax payment due date within 30 days
 Return Form III
Form IIIA
Form VIIC
Last date of filing  Returns Every month on day 28
Applicability A person or employer by whom tax is payable under this Act
Exemption Not Applicable
Registration Required
Registration Mode Offline
Registration Form Form I
PT Slab Upto 5000 – Nil
5001 to 8000 – 75
8001 to 10000 – 120
10001 to 12000 – 150
12001 to 15000 – 180
Above 15001 – 208
Periodicity Annual
Professional tax payment due date 30th Jun
 Return Form 1
Last date of filing  Returns Every year(s) on day 30 of June
Applicability A person or employer by whom tax is payable under this Act
Exemption Not Applicable
Registration Required Within 30 days of liability to pay tax
Registration Mode Offline
Registration Form
PT Slab Upto 4000 – Nil
4001 to 5000 – 35
5001 to 7000 – 75
7001 – 9000 -110
9001 to 12000 – 180
Above 12001 – 208
Periodicity Annual
Professional tax payment due date 30th April Every Year
 Return Form V
Last date of filing  Returns 30th April
Applicability A person or employer by whom tax is payable under this Act
Exemption Not Applicable
Registration Required Within 90 days of becoming liable
Registration Mode Online
Registration Form Form V
PT Slab Upto160000 – Nil
160001 to 300000 – 125
Above 300001 – 200 & March Month should be deduct 300
Periodicity Monthly
Professional tax payment due date Last day of the succeding month
 Return Form V
Last date of filing  Returns 30th March
Applicability A person or employer by whom tax is payable under this Act
Exemption Not Applicable
Registration Required Within 30 days of liability to pay ta
Registration Mode Offline
Registration Form
PT Slab uptp 99999  – Nil
100000 to 200000 – 250
200001 to 300000 – 500
300001 to 400000 -750
400001 to 500000 -1000
Above 500001 – 1250
Periodicity Half-Yearly
Professional tax payment due date 30th June and 31st December
 Return
Last date of filing  Returns Every 6 month(s) starting on last day of June
Applicability All such persons who are assessable under the Head Income from Salaries and/ or Wages as per the Income Tax Act, 1961
Exemption Not Applicable
Registration Required
Registration Mode Online
Registration Form Form PSDT-8
PT Slab Above 250000
Periodicity 200
Professional tax payment due date 10th of Every Month
 Return
Last date of filing  Returns
Applicability A person or employer by whom tax is payable under this Act
Exemption Not Applicable
Registration Required Within 1 month of the commencement of the business
Registration Mode Offline
Registration Form
PT Slab Upto 20000 – Nil
20001 to 30000 -125
30001 to 40000 – 150
Above – 40001 – 200
Periodicity Quarterly
Professional tax payment due date Quarterly: 31st Jul, 31st Oct, 31st Jan, 30th April
 Return Form 5
Last date of filing  Returns Every 3 month(s) starting on day 30 of April
Applicability A person or employer by whom tax is payable under this Act
Exemption Not Applicable
Registration Required Yes, 30 days from the commencement
Registration Mode Online
Registration Form Form – 1
Form – 3
PT Slab Upto 21000 – 0
21001 to 30000 – 180
30001 to 45000 – 425
45001 to 60000 -930
60001 to 75000 -1025
Above 75001 – 1250
Periodicity Half-Yearly
Professional tax payment due date
 Return
Last date of filing  Returns
SL No Location Cheque Favor Eff From TN Region Up to 21000 21001 to 30000 30001 to 45000 45001 to 60000 60001 to 75000 75001 and Above Employer Company Tax
1 Ambur The Commissioner, Ambur Municipality 1-Oct-18 North 0 159 403 793 1195 1250 1250  Not Applicable
2 Arani The Commissioner, Arani Municipality 1-Oct-18 North 0 183 473 918 1250 1250 1250  Not Applicable
3 Arcot The Commissioner, Arcot Municipality 1-Oct-18 North 0 148 373 733 1104 1250 1250  Not Applicable
4 Aruppukkotai The Commissioner, Aruppukkotai Municipality 1-Oct-18 South 0 170 420 840 1240 1250 1250  Not Applicable
5 Attur The Commissioner, Attur Municipality 1-Oct-18 South 0 176 446 864 1200 1250 1250  Not Applicable
6 Avinashi The Executive Officer, Avinashi Town Panchayat – Cash 1-Oct-18 South 0 170 415 825 1235 1250 1250  Not Applicable
7 Bhavani The Commissioner, Bhavani Municipality 1-Oct-18 South 0 160 390 770 1220 1250 1250  Not Applicable
8 Chengalpattu The Commissioner, Chengalpattu Municipality 1-Oct-18 North 0 184 463 922 1200 1250 1250  Not Applicable
9 Chidambaram The Chidambaram Municipality 1-Oct-18 North 0 159 402 791 1192 1250 1250  Not Applicable
10 Coimbatore The Commissioner, Coimbatore Corporation 1-Oct-18 South 0 171 428 856 1250 1250 1250  Not Applicable
11 Cuddalore The Commissioner, Cuddalore Municipality 1-Oct-18 North 0 162 405 796 1201 1250 1250  Not Applicable
12 Cumbum The Commissioner, Cumbum Municipality 1-Oct-18 South 0 169 403 806 1209 1250 1250  Not Applicable
13 Dharapuram The Commissioner, Dharapuram Municipality 1-Oct-18 South 0 160 402 791 1193 1250 1250  Not Applicable
14 Dharmapuri The Commissioner, Dharmapuri Municipality 1-Oct-18 South 0 148 373 733 1104 1250 1250  Not Applicable
15 Dindigul The Commissioner, Dindigul City Municipal Corporation 1-Oct-18 South 0 150 375 735 1100 1250 1250  Not Applicable
16 Erode The Commissioner, Erode Corporation 1-Oct-18 South 0 148 368 734 1100 1250 1250  Not Applicable
17 Gobichettipalayam The Commissioner, Gobichettipalayam Municipality 1-Oct-18 South 0 166 413 824 1250 1250 1250  Not Applicable
18 Gudiyatham The Commissioner, Gudiyatham Municipality 1-Oct-18 North 0 148 373 733 1104 1250 1250  Not Applicable
19 Hosur The Commissioner, Hosur Municipality 1-Oct-18 South 0 164 413 824 1235 1250 1250  Not Applicable
20 Ilakkiyampatti (Dharmapuri) Cash 1-Oct-18 South 0 125 320 630 950 1250 1250  Not Applicable
21 Kallakurichi The Commissioner, Kallakurichi Municipality 1-Oct-18 North 0 128 324 635 959 1250 1250  Not Applicable
22 Kancheepuram The commissioner, Kanchipuram Municipality 1-Oct-18 North 0 153 252 762 1144 1250 1250  Not Applicable
23 Karaikudi The Commissioner, Karaikudi Municipality 1-Oct-18 South 0 165 410 815 1220 1250 1250  Not Applicable
24 Karur The Commissioner, Karur Municipality 1-Oct-18 South 0 153 382 763 1144 1250 1250  Not Applicable
25 Kodaikanal Cash 1-Oct-18 South 0 184 468 1003 1250 1250 1250  Not Applicable
26 Komarapalayam The Commissioner, Komarapalayam Municipality 1-Oct-18 South 0 148 373 734 1105 1250 1250  Not Applicable
27 Kottaimedu (Madurai) The Special Officer, Kottaimedu Village Panchayat Fund Account 1-Oct-18 South 0 135 315 690 1025 1250 1250  Not Applicable
28 Kovilpattai The Commissioner, Kovilpatti Municipality 1-Oct-18 South 0 160 405 793 1198 1250 1250  Not Applicable
29 Krishnagiri The Commissioner, Krishnagiri Municipality 1-Oct-18 South 0 169 428 842 1174 1250 1250  Not Applicable
30 Kumbakonam The Commissioner, Kumbakonam Municipality 1-Oct-18 South 0 189 459 891 1250 1250 1250  Not Applicable
31 Madurai The Commissioner, Madurai Corporation 1-Oct-18 South 0 168 405 837 1250 1250 1250  Not Applicable
32 Maraimalai Nagar The Commissioner, Maraimalai Nagar Municipality 1-Oct-18 North 0 172 430 856 1250 1250 1250  Not Applicable
33 Mayiladuthurai The Commissioner, Mayiladuthurai Municipality 1-Oct-18 South 0 150 369 738 1100 1250 1250  Not Applicable
34 Mettupalayam The Commissioner Mettupalayam Municipality 1-Oct-18 South 0 160 410 800 1200 1250 1250  Not Applicable
35 Muthukaundapudur(Coimbatore) Cash 1-Oct-18 South 0 153 382 762 1143 1250 1250  Not Applicable
36 Muttukadu (Chennai) The Special officer, Muttukadu panchayat 1-Oct-18 North 0 135 315 690 1025 1250 1250  Not Applicable
37 Nagercoil The Commissioner, Nagercoil Municipality 1-Oct-18 South 0 150 370 735 1100 1250 1250  Not Applicable
38 Namakkal The Commissioner, Namakkal Municipality 1-Oct-18 South 0 156 391 781 1172 1250 1250  Not Applicable
39 Navalur ( Kanchipuram) The Special officer, Navalur panchayat 1-Oct-18 North 0 135 315 690 1025 1250 1250  Not Applicable
40 Palani The Commissioner, Palani Municipality 1-Oct-18 South 0 165 415 800 1200 1250 1250  Not Applicable
41 Palladam The Commissioner, Palladam Municipality 1-Oct-18 South 0 156 381 763 1180 1250 1250  Not Applicable
42 Pallavaram The Commissioner, Pallavaram Municipality 1-Oct-18 North 0 162 398 797 1188 1250 1250  Not Applicable
43 Paramakudi The Commissioner, Paramakudi Municipality 1-Oct-18 South 0 168 421 826 1247 1250 1250  Not Applicable
44 Pattukottai The Commissioner, Pattukottai Municipality 1-Oct-18 South 0 150 370 740 1100 1250 1250  Not Applicable
45 Perambalur The Commissioner, Perambalur Municipality 1-Oct-18 South 0 171 456 855 1250 1250 1250  Not Applicable
46 Pollachi The Commissioner, Pollachi Municipality 1-Oct-18 South 0 166 412 824 1234 1250 1250  Not Applicable
47 Poonamallee The Commissioner, Poonamalle Municipality 1-Oct-18 North 0 156 391 774 1167 1250 1250  Not Applicable
48 Pudukottai The Commissioner, Pudukottai Municipality 1-Oct-18 South 0 186 463 925 1250 1250 1250  Not Applicable
49 Rajapalayam The Commissioner, Rajapalayam Municipality 1-Oct-18 South 0 160 400 790 1200 1250 1250  Not Applicable
50 Ramanathapuram The Commissioner, Ramanathapuram Municipality 1-Oct-18 South 0 170 410 800 1200 1250 1250  Not Applicable
51 Red Hills (Senkundram-Naravarikuppam) Cash 1-Oct-18 North 0 135 315 690 1025 1250 1250  Not Applicable
52 Salem The Commissioner, Salem Corporation 1-Oct-18 South 0 170 429 857 1250 1250 1250  Not Applicable
53 Sankarankoil The Commissioner, Sankarankoil Municipality 1-Oct-18 South 0 162 419 824 1250 1250 1250  Not Applicable
54 Sivagangai The Commissioner, Sivagangai Municipality 1-Oct-18 South 0 150 375 740 1090 1250 1250  Not Applicable
55 Sivakasi The Commissioner, Sivakasi Municipality 1-Oct-18 South 0 176 439 858 1225 1250 1250  Not Applicable
56 Tambaram The Commissioner, Tambaram Municipality 1-Oct-18 North 0 175 440 860 1250 1250 1250  Not Applicable
57 Tenkasi The Commissioner, Tenkasi Municipality 1-Oct-18 South 0 171 433 855 1250 1250 1250  Not Applicable
58 Thanjavur The Commissioner, Tanjore City Municipal Corporation 1-Oct-18 South 0 165 413 824 1250 1250 1250  Not Applicable
59 Theni The Commissioner, Theni Municipality 1-Oct-18 South 0 159 403 793 1195 1250 1250  Not Applicable
60 Thiruchengode The Commissioner, Thiruchengode Municipality 1-Oct-18 South 0 162 405 797 1202 1250 1250  Not Applicable
61 Thirukoyilur The Executive Officer, Town Panchayat Tirukovilur 1-Oct-18 North 0 165 405 800 1205 1250 1250  Not Applicable
62 Thirumangalam The Commissioner, Thirumangalam Municipality 1-Oct-18 South 0 150 375 740 1100 1250 1250 Not Applicable
63 Thirupattur The Commissioner, Thirupattur Municipality 1-Oct-18 North 0 148 373 733 1104 1250 1250  Not Applicable
64 Thiruthani The commissioner Thirutani Municipality 1-Oct-18 North 0 148 373 733 1104 1250 1250  Not Applicable
65 Thiruvallur The Commissioner, Thiruvallur Municipality 1-Oct-18 North 0 148 373 733 1104 1250 1250  Not Applicable
66 Thiruvannamalai The Commissioner, Thiruvannamalai Municipality 1-Oct-18 North 0 160 405 793 1190 1250 1250  Not Applicable
67 Thiruverkadu The Commissioner, Thiruverkadu Municipality 1-Oct-18 North 0 170 405 810 1190 1250 1250  Not Applicable
68 Thuckalay The Commissioner, Padmanabhapuram Municipality 1-Oct-18 South 0 159 402 883 1192 1250 1250  Not Applicable
69 Tiruchendur The Executive Officer, Special Grade Town Panchayat, Tiruchendur 1-Oct-18 South 0 165 405 800 1205 1250 1250  Not Applicable
70 Tirunelveli The Commissioner, Tirunelveli City Municipal Corporation 1-Oct-18 South 0 165 405 800 1195 1250 1250  Not Applicable
71 Tiruppur The Commissioner, Tiruppur City Municipal Corporation 1-Oct-18 South 0 130 330 640 960 1245 1245  Not Applicable
72 Tiruvarur The Commissioner, Thiruvarur Municipality 1-Oct-18 South 0 165 410 795 1195 1250 1250  Not Applicable
73 Trichy The Commissioner, Trichy Corporation 1-Oct-18 South 0 169 429 858 1250 1250 1250  Not Applicable
74 Tuticorin The Commissioner, Tuticorin City Municipal Corporation 1-Oct-18 South 0 159 402 791 1192 1250 1250  Not Applicable
75 Udhagamandalam / Ooty The Commissioner, Udhagamandalam Municipality 1-Oct-18 South 0 130 420 780 940 1250 1250  Not Applicable
76 Udumalpet The Commissioner, Udumalaipet Municipality 1-Oct-18 South 0 153 382 762 1144 1250 1250  Not Applicable
77 Vathalagundu The Executive Officer, Vathalagundu Town Panchayat 1-Oct-18 South 0 160 410 800 1200 1250 1250  Not Applicable
78 Vellore The Commissioner, VCMC 1-Oct-18 North 0 165 410 800 1205 1250 1250  Not Applicable
79 Viluppuram The Commissioner, Viluppuram Municipality 1-Oct-18 North 0 155 390 765 1155 1250 1250  Not Applicable
80 Virudhachalam The Commissioner, Virudhachalam Municipality 1-Oct-18 North 0 161 411 810 1221 1250 1250  Not Applicable
81 Virudhunagar The Commissioner, Virudhunagar Municipality 1-Oct-18 South 0 150 410 800 1200 1250 1250  Not Applicable
82 Valliyoor Cash 1-Oct-18 South 0 170 410 800 1250 1250 1250  Not Applicable
83 Musiri Cash 1-Oct-18 South 0 185 425 930 1200 1250 1250  Not Applicable
84 Sennakuppam Cash North 0 120 295 590 880 1175 1175  Not Applicable
85 Manapparai The Commissioner, Manapparai Municipality 1-Oct-18 South 0 178 444 890 1250 1250 1250  Not Applicable
86 Aundipatti Cash 1-Oct-18 South 0 165 405 800 1200 1250 1250  Not Applicable
87 Gummudipoondi Cash 1-Oct-18 North 0 148 368 733 1100 1250 1250  Not Applicable
88 Kuzhithurai/Marthandam Cash/The Commissioner Kuzhithurai Municipality 1-Oct-18 South 0 148 368 733 1100 1250 1250  Not Applicable
89 Anjur – 1st Half Cash 1-Oct-18 North 0 120 293 590 880 1175 1175  Not Applicable
90 Anjur – 2nd Half Cash 1-Oct-18 North 0 135 315 690 1025 1250 1250  Not Applicable
91 Rameshwaram The Commissioner, Rameshwaram Municipality 1-Oct-18 South 0 153 382 762 1144 1250 1250  Not Applicable
92 Kancheepuram The commissioner, Kanchipuram Municipality 1-Oct-18 North 0 135 315 690 1025 1250 1250  Not Applicable
93 Guduvanchery The Executive Officer, Nandhivaram, Guduvanchery Town Panchayat 1-Oct-18 North 0 165 415 825 1235 1250 1250  Not Applicable
94 Vaniyambadi Cash 1-Oct-18 North 0 160 390 770 1160 1250 1250  Not Applicable
95 Avadi The Commissioner, Avadi Municipality 1-Oct-18 North 0 169 432 857 1250 1250 1250  Not Applicable
96 Mettur Cash 1-Oct-18 South 0 160 400 785 1175 1250 1250  Not Applicable
97 Edappadi Cash 1-Oct-18 South 0 148 368 733 1100 1250 1250  Not Applicable
98 Coonoor The Commissioner, Coonoor Municipality 1-Oct-18 North 0 156 394 769 1156 1250 1250  Not Applicable
99 Sathyamangalam The Commissioner, Sathiyamangalam Municipality 1-Oct-18 North 0 159 397 793 1188 1250 1250  Not Applicable
100 Annur Cash 1-Oct-18 South 0 180 440 860 1250 1250 1250  Not Applicable
101 Ariyalur The Commissioner, Ariyalur Municipality 1-Oct-18 South 0 154 382 763 1143 1250 1250  Not Applicable
102 Rasipuram Cash 1-Oct-18 South 0 154 381 763 1143 1250 1250  Not Applicable
103 Sriperumbudur Cash 1-Oct-18 South 0 160 400 800 1190 1250 1250  Not Applicable
104 Manali The Revenue Officer, Corporation Of Chennai 1-Apr-18 North 0 135 315 690 1025 1250 1250  Not Applicable
105 Kelambakkam 1-Apr-18 North 0 135 315 690 1025 1250 1250  Not Applicable
106 Nagapattinam 1-Oct-18 North 0 160 400 800 1190 1250 1250  Not Applicable
107 Madhuranthagam The Commissioner, Madhuranthagam Municipality 1-Oct-18 North 0 160 397 792 1188 1250 1250  Not Applicable
108 Thiruthuraipoondi Cash 1-Oct-18 South 0 150 380 740 1120 1250 1250  Not Applicable
109 Anthiyur The Executive Officer, Anthiyur Town Panchayat 01-Oct-18 South 0 170 340 800 1200 1250 1250  Not Applicable
110 Karumathampatti The Executive Officer, Karumathampatti Town Panchayat 01-Oct-18 South 0 154 381 763 1143 1250 1250  Not Applicable
111 Mettur – PN Petty Cash 1-Oct-18 South 0 175 450 880 1250 1250 1250  Not Applicable
112 Ezhudesam Cash 1-Oct-18 South 0 150 370 735 1100 1250 1250  Not Applicable
113 Padmanabapuram Cash 1-Oct-18 South 0 150 402 792 1192 1250 1250  Not Applicable
114 Vellakoil The Commissioner, Vellakovil Municipality 01-Oct-18 South 0 165 375 740 1115 1250 1250  Not Applicable
115 Arathangi The Commissioner, Arathangi Municipality 01-Oct-18 South 0 165 412 950 1235 1250 1250  Not Applicable
116 Sivagiripatti Cash 01-Oct-18 South 0 169 394 863 1281 1563 1563  Not Applicable
117 Melmaruvathur Cash 01-Oct-18 South 0 150 375 735 1105 1250 1250  Not Applicable
Applicability A person or employer by whom tax is payable under this Act
Exemption Not Applicable
Registration Required Within 30 days of liability to pay tax
Registration Mode Online
Registration Form Form V
PT Slab Upto 15000 – Nil
15001 to 20000 – 150
Above – 20001 – 200
Periodicity Monthly
Professional tax payment due date 10th of Every Month
 Return Form V
Last date of filing  Returns Every month on day 10
Applicability A person or employer by whom tax is payable under this Act
Exemption Not Applicable
Registration Required
Registration Mode Offline
Registration Form Form VII
Form VIII
PT Slab Upto 7500 – Nil
7501 to 15000 – 1500
Above 15001  – 2496
Periodicity Monthly
Professional tax payment due date 10th of Every Month
 Return
Last date of filing  Returns
Applicability A person or employer by whom tax is payable under this Act
Exemption Not Applicable
Registration Required Within 90 days of becoming liable
Registration Mode Online
Registration Form
PT Slab Upto 10000 – Nil
10001 to 15000 – 110
15001 to 25000 – 130
25001 – 40000 – 150
Above  – 40001 – 200
Periodicity Half-Yearly
Professional tax payment due date Within 21 days of expiry of the month
 Return Form III
Last date of filing  Returns Every year(s) on day 31 of May

Not Applicable States

Central
Andaman and Nicobar Islands
Arunachal Pradesh
Chandigarh
Chhattisgarh
Dadra and Nagar Haveli
Daman and Diu
Delhi
Goa
Haryana
Himachal Pradesh
Jammu and Kashmir
Ladakh
Lakshadweep
Rajasthan
Uttar Pradesh
Uttarakhand