APPLICABLE LABOUR WELFARE FUND – STATE WISE
Applicable States
Andhra Pradesh
Applicability | The Provisions of the Act shall be restricted to establishment employing 20 or more persons |
Category | All employees except those employed mainly in a managerial capacity or who is employed as an apprentice or on part-time basis |
Employee Contribution | 30 |
Employer Contribution | 70 |
Total Deduction | 100 |
Frequency | Yearly |
Date of Deduction | 31st December |
Last date for Submission | 31st January |
Remittance | Offline & Online |
Form No | F |
Cheque in Favour of (off line) | Welfare Commissioner, A.P. Labour Welfare Board, Vijayawada |
Authority Address | The Welfare Commissioner, Andhra Pradesh Labour Welfare Board, D.No. 33-7-6 & 33-4-414, paturi’s pride, Papaiahstreet X Roads, Seetharampuram, Vijayawada-520002 |
Chandigarh
Applicability | The provisions of the Act shall be restricted to establishments employing 10 or more persons, as per Section 4 |
Category | Employee drawing salary upto Rupees Fifteen Thousand per month |
Employee Contribution | 5 |
Employer Contribution | 20 |
Total Deduction | 25 |
Frequency | Monthly |
Date of Deduction | Last day of every Month |
Last date for Submission | 15th October & 15th April |
Remittance | Offline |
Form No | – |
Cheque in Favour of (off line) | Chandigarh Labour Welfare Fund U.T. |
Authority Address | The Assitant Labour Commissioner, (UT), Chandigarh, Labour Welfare Center Building 1st Floor, Sector 30-B, Chandigarh, 160030 |
Chhattisgarh
Applicability | To all the employees drawing salary / wages. |
Category | All employees except those working in managerial or administrative capacity or employed in a supervisory capacity drawing wages exceeding ten thousand per month |
Employee Contribution | 15 |
Employer Contribution | 45 (Minimum Employer LWF contribution is Rs.1500/-) |
Total Deduction | 60 |
Frequency | Half-Yearly |
Date of Deduction | 30th June & 31st Decmber |
Last date for Submission | 15th July &15th January |
Remittance | Offline |
Form No | A |
Cheque in Favour of (off line) | Welfare Commissioner Chattisgarh Kalyan Nidhi |
Authority Address | Chattisgarh Kalyan Mandal, 7, Kailash Residency, Gitanjali Nagar Raipur |
Delhi
Applicability | The provisions of the Act shall be restricted to establishments employing five or more persons, as per section 2(4) of the Act. |
Category | All employees except those working in the managerial or supervisory capacity and drawing wages exceeding Rupees Two thousand Five Hundred only per month |
Employee Cobtribution | 0.75 |
Employer Contribution | 2.25 |
Total Deduction | 3 |
Frequency | Half-Yearly |
Date of Deduction | 30th June & 31st Decmber |
Last date for Submission | 15th July &15th January |
Remittance | Offline |
Form No | A |
Cheque in Favour of (off line) | Delhi Labour Welfare Fund |
Authority Address | Delhi Labour Welfare Board, Goverrnment of NCT of Delhi, A Wing, 7th Floor, Vikash Bhawan – II, Civil Lines, Delhi 110054 |
Goa
Applicability | The provisions of the Act shall be restricted to establishments employing five or more persons, as per section 2(4) of the Act. |
Category | All Employees except those working in the managerial or supervisory capacity and drawing wages exceeding Rs.3500/- only per month. |
Employee Contribution | 60 |
Employer Contribution | 180 |
Total Deduction | 240 |
Frequency | Half-Yearly |
Date of Deduction | 30th June & 31st Decmber |
Last date for Submission | 31st July &31st January |
Remittance | Offline |
Form No | A |
Cheque in Favour of (off line) | The Secretary Goa Labour Welfare Fund |
Authority Address | The Secretary, Goa Labour Welfare Fund, Fourth floor, Shram Sakhthi Bhavan, Patto plaza, Sesaghar, Panaji Goa 40300 |
Gujarat
Applicability | The provisions of the Act shall be restricted to establishments employing 10 or more persons, as per section 2(4) of the Act. |
Category | All employees except those working in managerial or supervisory capacity and drawing wages exceeding rupees three thousand and five hundred per month |
Employee Contribution | 6 |
Employer Contribution | 12 |
Total Deduction | 18 |
Frequency | Half-Yearly |
Date of Deduction | 30th June & 31st Decmber |
Last date for Submission | 15th July &15th January |
Remittance | Offline & Online |
Form No | A-1 |
Cheque in Favour of (off line) | Gujarat Labour Welfare Fund |
Authority Address | Gujarat Labour Welfare Board Kalyan Bhawan Opposite M P College Kagra Beat Police Station Raipur Ahmedabad 380 001 |
Haryana
Applicability | The provisions of the Act shall be restricted to establishments employing 10 or more persons, as per Section 4 for Haryana |
Category | All employees employed, directly by or through any agency (including a contractor) with or without the knowledge of the principal employer, for remuneration in any factory or establishment to do any work connected with its affairs. Each employee shall contribute to the Fund every month an amount equal to zero point two percent of his salary or wages or any remuneration subject to a limit of rupees thirty one and each employer in respect of each such employee shall contribute to the Fund every month, twice the amount contributed by such employee |
Employee Contribution | 31 |
Employer Contribution | 62 |
Total Deduction | 93 |
Frequency | Monthly |
Date of Deduction | Every Month (Also being accepted Quarterly Half Yearly Yearly in certain cases) |
Last date for Submission | Last Day Of The Month (Also being accepted Quarterly Half Yearly Yearly in certain cases) |
Remittance | Online |
Form No | – |
Cheque in Favour of (off line) | NA |
Authority Address | NA |
Karnataka
Applicability | The provisions of the Act shall be restricted to establishments employing 50 or more persons |
Category | All employees who are employed for wages to do any work skilled or unskilled, manual or clerical, in an establishment |
Employee Contribution | 20 |
Employer Contribution | 40 |
Total Deduction | 60 |
Frequency | Yearly |
Date of Deduction | 31st December |
Last date for Submission | 15th January |
Remittance | Offline |
Form No | D |
Cheque in Favour of (off line) | The Welfare Commissioner, Karnataka Labour Welfare Board |
Authority Address | The Welfare Commissioner, Karnataka Labour Welfare Board, Ekarmika Kalyana Bhavana, #48, 2nd floor, Mathikere Main Road, Bangalore 560022 |
Kerala
Applicability | The provisions of the Act shall be restricted to establishments employing 2 or more persons |
Category | All employees under the purview of the Kerala Shops and Commercial Establishments Act, 1960 |
Employee Contribution | 50 |
Employer Contribution | 50 |
Total Deduction | 100 |
Frequency | Monthly |
Date of Deduction | Last Day of Every Month |
Last date for Submission | 5th of Every Month |
Remittance | Offline & Online |
Form No | 6 |
Cheque in Favour of (off line) | CEO, KS&CEWWFB Trivanduram |
Authority Address | Cherunniyoor Towers, 1st Floor, Vanchiyoor.P.O., Thiruvananthapuram – 695035 |
Madhya Pradesh
Applicability | All employees with Minimum Working days of 30 in a Calender Year |
Category | All employees except those working in the managerial or supervisory capacity and drawing wages exceeding Rupees Ten Thousand only per month |
Employee Contribution | 10 |
Employer Contribution | 30 (Minimum Employer LWF contribution is Rs 1500/-) |
Total Deduction | 40 |
Frequency | Half-Yearly |
Date of Deduction | 30th June & 31st Decmber |
Last date for Submission | 15th July &15th January |
Remittance | Offline |
Form No | A |
Cheque in Favour of (off line) | Welfare Commissioner, MP Labour Welfare Board |
Authority Address | Welfare Commissioner Madhya Pradesh Labour Welfare Board, 83 Malviya Nagar, Bhopal 462003 (M. P.) |
Maharashtra
Applicability | The provisions of the Act shall be restricted to establishments employing five or more persons, as per section 2(4) of the Act. |
Category | All employees except those working in the managerial or supervisory capacity and drawing wages exceeding Rupees Three Thousand only per month |
Employee Contribution | 25 |
Employer Contribution | 75 |
Total Deduction | 100 |
Frequency | Half-Yearly |
Date of Deduction | 30th June & 31st December |
Last date for Submission | 15th July &15th January |
Remittance | Online |
Form No | A-1 |
Cheque in Favour of (off line) | NA |
Authority Address | Maharastra Labour Welfare Board Mumbai Girni Kamgar Kreeda Bhavan Senapati Bapat Marg Elphinstone Mumbai 400013 |
Odisha
Applicability | The provisions of the Act shall be restricted to establishments employing 20 or more persons in the preceding 12 months |
Category | All employees except those working in the managerial or supervisory capacity and who is employed as an apprentice or on part-time basis |
Employee Contribution | 10 |
Employer Contribution | 20 |
Total Deduction | 30 |
Frequency | Half-Yearly |
Date of Deduction | 30th June & 31st Decmber |
Last date for Submission | 15th July &15th January |
Remittance | Offline |
Form No | F |
Cheque in Favour of (off line) | Odisha Labour Welfare Board |
Authority Address | Shrama Bhawan, Janpath Road, Near Gurudwara, Unit 3, Kharvel Nagar, Bhubaneswar, Odisha 751001 |
Punjab
Applicability | The provisions of the Act shall be restricted to establishments employing 20 or more persons, as per Section 4 (iii) |
Category | All Employees are covered |
Employee Contribution | 5 |
Employer Contribution | 20 |
Total Deduction | 25 |
Frequency | Monthly |
Date of Deduction | Last Day of Every Month |
Last date for Submission | 15th April & 15th October |
Remittance | Offline |
Form No | NA |
Cheque in Favour of (off line) | The Labour Welfare Fund Commissioner, Punjab |
Authority Address | Welfare Commissioner Punjab SCO, 1118 19 Sector 22B Chandigarh 160 022 |
Tamil Nadu
Applicability | The provisions of the Act shall be restricted to establishments employing 5 or more persons |
Category | All employees except those working in managerial or supervisory capacity and drawing wages exceeding Rs 15000 per month or who is employed as an apprentice or on part-time basis |
Employee Contribution | 20 |
Employer Contribution | 40 |
Total Deduction | 60 |
Frequency | Yearly |
Date of Deduction | 31st December |
Last date for Submission | 31st January |
Remittance | Offline/Online |
Form No | A |
Cheque in Favour of (off line) | The Secretary, Tamil Nadu labour Welfare Board |
Authority Address | Secretary Tamil Nadu Labour Welfare Board DMS Compound Teynampet Chennai 600006 |
Telangana
Applicability | The Provisions of the Act shall be restricted to establishment employing 20 or more persons |
Category | All Employees except those working in the managerial or supervisory capacity and drawing wages exceeding rupees one thousand six hundred per month |
Employee Contribution | 2 |
Employer Contribution | 5 |
Total Deduction | 7 |
Frequency | Yearly |
Date of Deduction | 31st December |
Last date for Submission | 31st January |
Remittance | Offline/Online |
Form No | F |
Cheque in Favour of (off line) | |
Authority Address |
West Bengal
Applicability | The provisions of the Act shall be restricted to establishments employing 10 or more persons |
Category | All Employees except those working in the managerial or supervisory capacity and drawing wages exceeding Rs.2500/- only per month. |
Employee Contribution | 3 |
Employer Contribution | 15 |
Total Deduction | 18 |
Frequency | Half-Yearly |
Date of Deduction | 30th June & 31st Decmber |
Last date for Submission | 15th July &15th January |
Remittance | Offline |
Form No | D |
Cheque in Favour of (off line) | Welfare Commissioner, West Bengal |
Authority Address | West Bengal Labour Welfare Board Shramik Kalyan Bhawan P 3, C.I.T Schme 7 M Kankur Gachi Kolkatta 700054 |
Not Applicable States
Central
Andaman and Nicobar Islands
Arunachal Pradesh
Assam
Bihar
Dadra and Nagar Haveli
Daman and Diu
Himachal Pradesh
Jammu and Kashmir
Jharkhand
Ladakh
Lakshadweep
Manipur
Meghalaya
Mizoram
Nagaland
Puducherry
Rajasthan
Sikkim
Tripura
Uttar Pradesh
Uttarakhand