LEAVE PROVISIONS – SHOPS & ESTABLISHMENT ACT – STATE WISE
| SR.NO | STATE NAME | SICK LEAVE | CASUAL LEAVE | EARNED (EL) / PRIVILEGE LEAVE (PL) | EL/PL CARRY FORWARD LIMIT | SECTION / RULE |
| 1 | Andhra Pradesh | 12 Every Year | 12 Every Year | 15 Every Year (After 240 days of continuous service) | 60 days | Section 30 of “The A. P. Shops & Commercials Act, 1988 “ |
| 2 | Andaman and Nicobar Islands | 12 Every Year | 12 Every Year | 15 Every Year (After 240 days of continuous service) | 45 days | |
| 3 | Assam | 12 Every Year (known as Medical Leave) | 12 Every Year (during his first twelve months and further continuous service) | 16 Every Year (After 12 months of continuous service ) | 30 days | Section 13 Of “The Assam Shops And Establishments Act, 1971 “ |
| 4 | Bihar | 12 Every Year | 12 Every Year | One day for every twenty days of work performed | 45 days | Section 16 & 16A Of “The Bihar Shops & Establishments Act, 1953 “ |
| 5 | Chandigarh | 7 Every Year | 7 Every Year | 18 Every Year | 30 days | |
| 6 | Chhattisgarh | Nil | 14 Every Year | 30 Every Year | 90 days | |
| 7 | Dadra and Nagar Haveli | 9 Every Year | 6 Every Year | 15 Every Year | 45 days | |
| 8 | Daman and Diu | 9 Every Year | 6 Every Year | 15 Every Year | 45 days | Section 23 Of “The Goa, Daman And Diu Shops And Establishments Act, 1973” |
| 9 | Delhi | 12 Every Year (sick leave / casual leave) | 12 Every Year (sick leave / casual leave) | 15 Every Year | 45 days | Section 22 Of “The Delhi Shops And Establishments Act, 1954 “ |
| 10 | Goa | 9 Every Year | 6 Every Year | 15 Every Year | 45 days | Section 23 Of “The Goa, Daman And Diu Shops And Establishments Act, 1973” |
| 11 | Gujarat | 7 Every Year | 7 Every Year | One day for every twenty days of work | 63 days | Section 18 Of “The Gujarat Shops & Establishments (Regulation Of Employment & Conditions Of Service) Act, 2019” |
| 12 | Haryana | 7 Every Year | 7 Every Year | One day for every twenty days of work | 30 days | Section 14 Of The Punjab Shops And Commercial Establishment Act, 1958 |
| 13 | Himachal Pradesh | 7 Every Year | 7 Every Year | One day for every twenty days of work | 30 days | Section 14 Of “The Himachal Pradesh Shops And Commercial Establishments Act, 1969” |
| 14 | Jammu and Kashmir | No Sick Leave Provision | 14 Every Year | 30 Every Year | 90 days | Section 26 Of “Jammu And Kashmir Shops And Establishments Rules, 1968” – Http://Www.Bareactslive.Com/Jk/Jk066.Htm |
| 15 | Jharkhand | 12 Every Year | 12 Every Year | One day for every twenty days of work | 45 days | Section 16 & 16A Of “The Bihar Shops & Establishments Act, 1953 “ |
| 16 | Karnataka | 12 Every Year | Nil | One day for every twenty days of work | 30 days | Section 15 Of “The Karnataka Shops And Commercial Establishments Act, 1961” |
| 17 | Kerala | 12 Every Year | 12 Every Year | 12 Every Year | 24 days | Section 13 Of “The Kerala Shops And Commercial Establishments Act. 1960” |
| 18 | Madhya Pradesh | Nil | 14 Every Year | 30 Every Year | 90 days | Section 26 Of “The Madhya Pradehs Shops & Commercials Act, 1958 “ |
| 19 | Maharashtra | Nil | 8 Every Year | One day for every twenty days of work | 45 days | Section 18 Of “Maharashtra Shops And Establishments (Regulation Of Employment And Conditions Of Service) Act, 2017” |
| 20 | Manipur | 30 Every Year on half wages | 12 Every Year | 30 Every Year | Nil | Section 19 Of “The Manipur Shops And Establishments Act, 1972” |
| 21 | Meghalaya | 12 Every Year | 12 Every Year | 16 Every Year | 30 days | Section 11 Of “The Meghalaya Shops And Establishment Act, 2004” |
| 22 | Nagaland | 12 Every Year | 12 Every Year | 16 Every Year | 30 days | Section 13 Of “The Nagaland Shops And Establishments Act 1982 “ |
| 23 | Orissa | 15 Every Year | Nil | One day for every twenty days of work | 30 days | Section 14 Of “The Orissa Shops And Commercial Establishments Act, 1956” |
| 24 | Puducherry | 12 Every Year | 12 Every Year | 12 Every Year | 24 days | |
| 25 | Punjab | 7 Every Year | 7 Every Year | One day for every twenty days of work | 30 days | Section 14 Of |
| 26 | Rajasthan | Nil | Nil | One day for every twenty days of work | 30 days | Section 14 Of The Rajasthan Shops And Commercial Establishments Acts,1958 |
| 27 | Sikkim | 12 Every Year | 12 Every Year | 20 Every Year | 60 days | Section 49 Of The Sikkim Shops And Commercial Establishments Act, 1983 |
| 28 | Tamil Nadu | 12 Every Year | 12 Every Year | 12 Every Year (After 12 Months of continues of Service) | 45 days | Section 25 Of The Tamil Nadu Shops And Establishments Act, 1947 |
| 29 | Telangana | 12 Every Year | 12 Every Year | 15 Days ( After 240 days Continues Services) | 60 days | |
| 30 | Tripura | 14 Every Year on half day wages | 12 Every Year | 15 Every Year | 56 days | Section 11 Of The Tripura Shops And Establishments Act, 1970 |
| 31 | Uttar Pradesh | 15 Every Year | 10 Every Year | 15 Every Year | 45 days | Section 10 Of U.P. Dookan Aur Vanijya Adhisthan Adhiniyam, 1962 |
| 32 | Uttarakhand | No Sick Leave Provision | 8 Every Year | One day for every twenty days of work | 45 days | Section 11 Of The Uttrakhand Shops And Establishments (Regulation Of Employment And Conditions Of Service) Act, 2017 |
| 33 | West Bengal | 14 days (half pay every year) | 10 Days (full pay Every Year) | 14 days (after 12 months of continuous service) | 28 days For EL /PL 56 days For SL |
